LINDSAY PARK HOUSES
Fence & Sidewalk Replacement | Williamsburg, Brooklyn | Perennial Empire
April 16, 2026 | Sources: MapPLUTO, NYC Open Data, OSM, 311, HPD, Tree Census
PROPERTY SUMMARY
LocationLindsay Park Houses, Williamsburg, Brooklyn, NY
Property TypeMitchell-Lama Co-op — Lindsay Park Housing Corp
Management (PAO)202 Union Ave — (718) 782-9000
Total Property Area781,883 SF (17.9 acres) across 4 tax lots
Buildings7 residential towers (21-22 stories each)
Total Units4,253
ZoningR6 (all lots)
Green Zone Area152,449 SF
Trees Near Property106 (NYC Tree Census) — 211 with sidewalk damage
Trees Near Fence (<10ft)24 — may need root pruning at post holes
311 Complaints (300m)500
HPD Violations120
TAX LOT DETAIL
| BBL | Address | Lot Area | Zoning |
|---|
| 3030580001 | 30 MONTROSE AVENUE | 180400 | R6 |
| 3030770001 | 54 BOERUM STREET | 257500 | R6 |
| 3030600075 | 91 BOERUM STREET | 86400 | R6 |
| 3030780001 | 29 LEONARD STREET | 259200 | R6 |
FENCE QUANTITIES
| Item | Qty (LF) | Notes |
| 8ft Exterior Aluminum Fence | 7,210 | MapPLUTO property boundary |
| 4ft Interior Aluminum Fence | 12,595 | 32 green zone perimeters |
| TOTAL FENCE | 19,804 | |
GREEN ZONES — 4ft Interior Fence Detail
| Zone | Perimeter (LF) | Area (SF) |
|---|
| Green Zone 1 | 2,092 | 42,449 |
| Green Zone 2 | 1,192 | 15,738 |
| Green Zone 3 | 862 | 12,200 |
| Green Zone 4 | 609 | 9,525 |
| Green Zone 5 | 639 | 8,663 |
| Green Zone 6 | 633 | 8,363 |
| Green Zone 7 | 693 | 7,323 |
| Green Zone 8 | 526 | 5,845 |
| Green Zone 9 | 266 | 3,993 |
| Green Zone 10 | 463 | 3,647 |
| Green Zone 11 | 267 | 3,526 |
| Green Zone 12 | 288 | 3,487 |
| Green Zone 13 | 338 | 3,477 |
| Green Zone 14 | 445 | 3,189 |
| Green Zone 15 | 308 | 3,118 |
| Green Zone 16 | 192 | 2,312 |
| Green Zone 17 | 219 | 2,182 |
| Green Zone 18 | 347 | 1,908 |
| Green Zone 19 | 187 | 1,726 |
| Green Zone 20 | 394 | 1,669 |
| Green Zone 21 | 178 | 1,309 |
| Green Zone 22 | 282 | 1,309 |
| Green Zone 23 | 182 | 1,156 |
| Green Zone 24 | 111 | 783 |
| Green Zone 25 | 124 | 663 |
| Green Zone 26 | 94 | 614 |
| Green Zone 27 | 94 | 494 |
| Green Zone 28 | 136 | 483 |
| Green Zone 29 | 109 | 366 |
| Green Zone 30 | 111 | 343 |
| Green Zone 31 | 146 | 311 |
| Green Zone 32 | 72 | 279 |
| TOTAL | 12,595 | 152,449 |
GATES & ENTRANCES
| Gate | Width | Type |
|---|
| Vehicle: Montrose/Union | 12ft | Vehicle |
| Ped: Montrose at park | 4ft | Pedestrian |
| Ped: Montrose east | 4ft | Pedestrian |
| Ped: Union Ave mid | 4ft | Pedestrian |
| Vehicle: Broadway | 14ft | Vehicle |
| Ped: Manhattan Ave S | 4ft | Pedestrian |
| Ped: Moore St | 4ft | Pedestrian |
| Emergency: Union Ave S | 10ft | Emergency |
CONSTRUCTION PHASES
| Phase | Lot SF | 8ft LF | 4ft LF | Total LF | Trees |
|---|
| Phase A — NW (Bldg 1 & 2, 30 Montro | 178,600 | 1,691 | 2,041 | 3,732 | 18 |
| Phase B — Center (Bldg 3 & 4, 54 Bo | 254,591 | 2,137 | 5,242 | 7,379 | 31 |
| Phase C — NE (Bldg 5, 91 Boerum) | 87,108 | 1,209 | 1,258 | 2,467 | 15 |
| Phase D — SE (Bldg 6 & 7, 67 Manhat | 261,584 | 2,173 | 4,053 | 6,226 | 42 |
311 COMPLAINTS SUMMARY
| Category | Count |
| Sidewalk | 20 |
| Parking | 333 |
| Infrastructure | 69 |
| Construction | 56 |
| Other | 22 |
| HPD Housing Violations | 120 |
| TOTAL | 620 |
SPECIFICATION NOTES
8ft Exterior Fence: Aluminum picket, 8ft H, 2.5x2.5" posts @ 8' OC, 1x1" pickets @ 4" spacing, powder-coated black. Posts in 12" dia x 42" deep concrete footings (3000 PSI min)
4ft Interior Fence: Aluminum picket, 4ft H, 2x2" posts @ 8' OC, 3/4x3/4" pickets @ 4" spacing, powder-coated black. Posts in 10" dia x 36" deep concrete footings (3000 PSI min)
Vehicle Gates: Double swing aluminum, matching fence style, heavy-duty hinges, drop rod, padlock hasp. Width per schedule
Pedestrian Gates: Single swing aluminum, self-closing hinges, ADA-compliant (min 36" clear opening), matching fence style
Sidewalk Replacement: Remove and replace per NYC DOT specs: 4" thick, 4000 PSI concrete, 6x6 W2.9xW2.9 WWF, tooled joints @ 5' OC, broom finish, 4" compacted gravel base
Tree Root Zones: 24 trees within 10ft of fence line. Root pruning may be required. 211 trees with documented sidewalk damage. Coordinate with certified arborist
DATA SOURCES
| Source | Data |
| NYC MapPLUTO ArcGIS | Tax lot boundaries, area, owner, zoning |
| OpenStreetMap Overpass | Walkways, pools, parking, barriers, buildings |
| NYC 311 | Complaints: sidewalk, parking, infrastructure |
| NYC HPD | Housing violations by BBL |
| NYC Street Tree Census | Species, health, sidewalk damage, location |
| NYC Parks Open Data | Park boundaries near property |
Full data available in Excel, PDF, KML, and DXF at
Dashboard